
If you want a paper price list, then e-mail us your name and address, and ask for a paper price list. Mail to: Marcus@LDPCampingFoods.com. You can also download the price list and printout all 19 pages, or just the pages that interest you. Catalog download If you wish to place an order now, use our shopping cart, or print out the Mail Order Form, fill it out, and mail it in, or call us at: 800-826-5767 to phone it in.
Visit the Richmoor web site for more product information, then come back here for the best prices, and huge discounts.
| Stock # | Name of Product | Wt. | Price |
| TURKEY TETRAZZINI, 2.5 cup... Delicate sauce of parmesan & cream with turkey & peas, over spaghetti. Spaghetti, Turkey, Sour Cream, Parmesan, Starch, Maltodextrin, Peas. | .45 | $5.35 | |
| RM20102 Quantity | MACARONI & CHEESE, 2.5 cup... Rich and creamy cheddar cheese sauce with macaroni. Comfort food at its best. Macaroni, Cheddar, Starch, Butter. | .50 | $3.40 |
| RM20103 Quantity | HOMESTYLE CHICKEN, 2.5 cup... Chicken, peas, carrots & celery in a light gravy with mashed potatoes. Rich & filling. Potatoes, Chicken, Starch, Milk, Peas. | .50 | $5.35 |
| RM20104 Quantity | BEEF STROGANOFF, 2.5 cup... Classic recipe of tangy sour cream & chunks of beef, with noodles. Noodles, Beef, Sour Cream, Milk, Onions, Flour, Starch. | .55 | $5.35 |
| RM20105 Quantity | BEEF STEW, 2.5 cup... Old fashioned stew mixes beef, peas, carrots, potatoes & onions. Potatoes, Beef, Starch, Peas, Onions. | .40 | $5.55 |
| RM20107 Quantity | CHICKEN & RICE, 2.5 cup... Chicken, rice & peas blend into a complete balanced meal. Rice, Chicken, Starch, Peas. | .50 | $5.35 |
| RM20108 Quantity | LASAGNA, 2.5 cup... Our most popular entree features three kinds of cheeses in a rich tomato sauce, with delicate noodles. Noodles, Tomatoes, Beef, Starch, Parmesan, Cottage Cheese, Sugar, Whey, Cheddar, Onions. | .45 | $5.35 |
| RM20109 Quantity | SPAGHETTI, 2.5 cup... Meaty tomato sauce, mushrooms & parmesan cheese served with spaghetti. Spaghetti, Tomatoes, Flour, Beef, Starch, Sugar, Onions, Parmesan, Mushrooms, Garlic. | .50 | $4.40 |
Don't forget about the discount!
Richmoor Four Serving Entrees:
| Stock # | Name of Product | Wt. | Price |
| TURKEY TETRAZZINI, 5.0 cup... Delicate sauce of parmesan & cream with turkey & peas, over spaghetti. Spaghetti, Turkey, Sour Cream, Parmesan, Starch, Maltodextrin, Peas. | .90 | $8.80 | |
| RM00502 Quantity | BEEF STEW, 5.0 cup... Old fashioned stew mixes beef, peas, carrots, potatoes & onions. Potatoes, Beef, Starch, Peas, Onions. | .70 | $9.50 |
| RM00503 Quantity | MACARONI & CHEESE, 5.0 cup... Rich and creamy cheddar cheese sauce with macaroni. Comfort food at its best. Macaroni, Cheddar, Starch, Butter. | .80 | $5.35 |
| RM00504 Quantity | LASAGNA, 5.0 cup... Our most popular entree features three kinds of cheeses in a rich tomato sauce, with delicate noodles. Noodles, Tomatoes, Beef, Starch, Parmesan, Cottage Cheese, Sugar, Whey, Cheddar, Onions. | .80 | $8.80 |
| RM00505 Quantity | BEEF STROGANOFF, 5.0 cup... Classic recipe of tangy sour cream & chunks of beef, with noodles. Noodles, Sour Cream, Milk, Onions, Flour, Starch. | .85 | $8.80 |
| RM00506 Quantity | SPAGHETTI, 5.0 cup... Meaty tomato sauce, mushrooms & parmesan cheese served with spaghetti. Spaghetti, Tomatoes, Flour, Beef, Starch, Sugar, Onions, Parmesan, Mushrooms, Garlic. | .85 | $7.75 |
| RM00508 Quantity | CHICKEN & RICE, 5.0 cup... Chicken, rice & peas blend into a complete balanced meal. Rice, Chicken, Starch, Peas. | .90 | $8.80 |
| RM00514 Quantity | TURKEY SUPREME, 5.0 cup... Turkey and noodles in a great tasting sauce. Noodles, Turkey, Starch, Carrots. | .90 | $8.80 |
Don't forget about the discount!
Richmoor Two Serving Vegetables:
| Stock # | Name of Product | Wt. | Price |
| .30 | $2.75 | ||
| RM20521 Quantity | .25 | $2.75 | |
| RM20522 Quantity | PEAS, 0.5 cup... All natural cooked peas with nothing added. Great as a side dish or with your favorite entree. Peas. | .10 | $2.70 |
| RM20523 Quantity | CORN, 0.5 cup... All natural cooked corn with nothing added. Great as a side dish or with your favorite entree. Corn. | .10 | $2.70 |
| RM20529 Quantity | GREEN BEANS, 0.5 cup... All natural cooked green beans with nothing added. Great as a side dish or with your favorite entree. Green Beans. | .05 | $2.70 |
| RM20530 Quantity | PEAS & CARROTS, 0.5 cup... All natural cooked peas and carrots with nothing added. Great as a side dish or with your favorite entree. Peas, Carrots. | .15 | $2.70 |
| RM22021 Quantity | ************New for 2006********** GARLIC MASHED POTATOES, 0.5 cup... Creamy mashed potatoes perfectly spiced with a hint of rosemary, parsley, salt & pepper, and a garlic kick. Potatoes, Butter, Garlic, Sugar, Buttermilk, Spices. | .15 | $1.60 |
Cooking Required.
Don't forget about the discount!
Richmoor Four Serving Vegetables:
| Stock # | Name of Product | Wt. | Price |
| .50 | $4.10 | ||
| RM00803 Quantity | .55 | $4.10 | |
| RM00806 Quantity | CORN, 1.0 cup... All natural cooked corn with nothing added. Great as a side dish or with your favorite entree. Corn. | .20 | $4.10 |
| RM00807 Quantity | PEAS, 1.0 cup... All natural cooked peas with nothing added. Great as a side dish or with your favorite entree. Peas. | .20 | $4.10 |
| RM00808 Quantity | GREEN BEANS, 1.0 cup... All natural cooked green beans with nothing added. Great as a side dish or with your favorite entree. Green Beans. | .10 | $4.10 |
| RM00809 Quantity | PEAS & CARROTS, 1.0 cup... All natural cooked peas and carrots with nothing added. Great as a side dish or with your favorite entree. Peas, Carrots. | .25 | $4.10 |
Cooking Required.
Don't forget about the discount!
Richmoor Two Serving Breakfasts:
| Stock # | Name of Product | Wt. | Price |
| .25 | $2.70 | ||
| RM20511 Quantity | .25 | $2.75 |
Don't forget about the discount!
Richmoor Four Serving Breakfasts:
| Stock # | Name of Product | Wt. | Price |
| .30 | $3.80 | ||
| RM00108 Quantity | .35 | $3.85 |
Don't forget about the discount!
Richmoor Two Serving Desserts:
| Stock # | Name of Product | Wt. | Price |
| BLUEBERRY COBBLER, 1.5 cup... Just add boiling water to fruit mix. Served with graham cracker crumb crust. Sugar, Apples, Graham Flour, Starch. | .45 | $2.95 | |
| RM20526 Quantity | CHOCOLATE PEANUT BUTTER PIE, 1.5 cup... Creamy chocolate filling with roasted peanut butter flavor and chocolate cookie crumb crust. Sugar, Cookies, Shortening, Corn Flour, Chocolate, Peanut Butter. | .45 | $2.95 |
| RM20527 Quantity | ************New for 2006********** RASPBERRY COBBLER, 1.5 cup... Just add boiling water to fruit mix. Served with graham cracker crumb crust. Sugar, Apples, Graham Flour, Starch. | .45 | $2.95 |
| RM20528 Quantity | APPLE BROWN BETTY, 1.5 cup... Chunky apples in brown sugar & raisins, with streusel topping. Apples, Brown Sugar, Oats, Raisins, Starch, Oil. | .40 | $2.95 |
| RM22026 Quantity | ************New
for 2006********** RICE PUDDING, 1.5
cup... Rice,
Fructose, Starch, Milk, Eggs, Cream, |
.40 | $1.95 |
Don't forget about the discount!
Richmoor Four Serving Desserts:
| Stock # | Name of Product | Wt. | Price |
| CHOCOLATE PEANUT BUTTER PIE, 3.0 cup... Creamy chocolate filling with roasted peanut butter flavor and chocolate cookie crumb crust. Sugar, Cookies, Shortening, Corn Flour, Chocolate, Peanut Butter. | .75 | $4.80 | |
| RM01503 Quantity | ************New for 2006********** RASPBERRY COBBLER, 3.0 cup... Just add boiling water to fruit mix. Served with graham cracker crumb crust. Sugar, Apples, Graham Flour, Starch. | .85 | $4.80 |
| RM01504 Quantity | ************New for 2006********** BLUEBERRY COBBLER, 3.0 cup... Just add boiling water to fruit mix. Served with graham cracker crumb crust. Sugar, Apples, Graham Flour, Starch. | .85 | $4.80 |
| RM01505 Quantity | STRAWBERRY CHEESECAKE, 2.6 cup... Rich cheesecake with a hint of strawberry & graham cracker crust. Sugar, Graham Flour, Cheese, Milk, Corn Syrup Solid, Oil. | .90 | $4.80 |
| RM01513 Quantity | APPLE BROWN BETTY, 3.0 cup... Chunky apples in brown sugar & raisins, with streusel topping. Apples, Brown Sugar, Oats, Raisins, Starch, Oil. | .75 | $4.80 |
Don't forget about the discount!
| Stock # | Name of Product | Wt. | Price |
| PINEAPPLE CHUNKS, 2.75 oz... Chewy sweetened pineapple pieces. Pineapple, Sugar. | .25 | $1.70 | |
| RM20543 Quantity | BANANA CHIPS, 2.75 oz... Sliced banana in honey & coconut oil. Bananas, Sugar, Honey, Coconut Oil. | .25 | $1.45 |
Don't forget about the discount!
| Stock # | Name of Product | Wt. | Price |
| BEEF, 3.0 oz... Cooked Diced Beef. | .10 | $4.40 | |
| RM00607 Quantity | CHICKEN, 3.0 oz... Cooked Diced Chicken. | .10 | $4.40 |
| RM01603 Quantity | VEGALENE PAN COATING, 1.0 oz... Prevents food sticking to pan. Each bottle has many applications. Vegetable Oil, Lecithin, Beta-Carotene, Butter Flavor. | .10 | $1.95 |
| RM01604 Quantity | PILOT BISCUITS, 16 ea.... A hearty bread alternative, each bag contains approximately 16 crackers. Flour, Shortening, Sugar, Whey, Corn Syrup, Salt. | .70 | $4.10 |
| RM20540 Quantity | GORP, 2.5 oz... Ready to eat trail mix for instant and sustained energy. Peanuts, Candy Coated Chocolates, Raisins. | .20 | $1.70 |
Don't forget about the discount!
| Stock # | Name of Product | Wt. | Price |
| 1.85 | $7.05 | ||
| RM01702 Quantity | 1.50 | $9.35 | |
| RM01703 Quantity | 1.90 | $6.60 | |
| RM01704 Quantity | BREAKFAST #4, 4 serving... Blueberry Granola, Gorp, Milk, Cocoa. | 1.65 | $9.35 |
| RM01705 Quantity | 1.70 | $9.25 | |
| RM01706 Quantity | BREAKFAST #6, 4 serving... Natural Granola Cereal W/Milk, Banana Chips, Milk, Cocoa. | 1.65 | $9.50 |
Cooking Required.
Don't forget about the discount!
| Stock # | Name of Product | Wt. | Price |
| LUNCH #1, 4 serving... Swiss Cheese W/Imit. Bacon, Pilot Biscuits, Dried Fruit, Grape Drink. | 1.40 | $11.70 | |
| RM01802 Quantity | LUNCH #2, 4 serving... Peanut Butter & Jelly, Pilot Biscuits, Pineapple Chunks, Lemon-Lime Drink. | 1.80 | $11.20 |
| RM01803 Quantity | LUNCH #3, 4 serving... Peanut Butter & Strawberry Jam, Pilot Biscuits, Dried Fruit, Fruit Punch. | 1.40 | $11.20 |
| RM01804 Quantity | LUNCH #4, 4 serving... Cheddar Cheese Spread, Pilot Biscuits, Banana Chips, Lemonade. | 1.40 | $11.70 |
Don't forget about the discount!
| Stock # | Name of Product | Wt. | Price |
| 2.05 | $11.20 | ||
| RM02002 Quantity | DINNER #2, 4 serving... Chicken & Rice, Beef Noodle Soup, Fruit Cobbler, Lemon-Lime Drink. | 2.10 | $14.15 |
| RM02003 Quantity | DINNER #3, 4 serving... Turkey Supreme, Chicken Noodle Soup, Apple Dessert, Orange Drink. | 1.60 | $13.65 |
| RM02004 Quantity | DINNER #4, 4 serving... Mashed Potatoes, Beef & Gravy, Peas, Banana Crème Pudding, Fruit Punch. | 1.60 | $14.15 |
| RM02005 Quantity | DINNER #5, 4 serving... Spaghetti W/Tomato Sauce, Chicken & Rice Soup, Chocolate Pudding, Lemon Drink. | 2.15 | $12.20 |
| RM02006 Quantity | DINNER #6, 4 serving... Beef Stroganoff, Chicken Noodle Soup, Fruit Cobbler, Lemon-Lime Drink. | 2.20 | $14.40 |
| RM02007 Quantity | 2.00 | $12.20 | |
| RM02008 Quantity | DINNER #8, 4 serving... Homestyle Chicken W/Mashed Potatoes, Peas & Carrots, Rice Pudding, Orange Drink. | 2.05 | $14.15 |
Vegetarian Entree.
Don't forget about the discount!