
If you want a paper price list, then e-mail us your name and address, and ask for a paper price list. Mail to: Marcus@LDPCampingFoods.com. You can also download the price list and printout all 19 pages, or just the pages that interest you. Catalog download If you wish to place an order now, use our shopping cart, or print out the Mail Order Form, fill it out, and mail it in, or call us at: 800-826-5767 to phone it in.
Visit the Gourmet Reserves web site for more product information, then come back here for the best prices, and huge discounts.
A note about the cans. The #10 can is ~1 gallon size. The #2.5 can is ~1 quart size.
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Storage Systems:
You can get full descriptions of what is included in each of the systems below by clicking on the system name.
| Stock # | Name of Product | Wt. | Price |
| SUPER PAK, 1 year for 2 people. | 1252.00 | $6634.87 | |
| GR94477 Quantity | GOURMET SUPREME SYSTEM, 1 year for 1 person. | 435.00 | $3604.70 |
| GR94478 Quantity | GOURMET SUPREME SYSTEM, 6 months for one person. | 251.00 | $1925.00 |
| GR94481 Quantity | GOURMET SUPREME SYSTEM, 3 months for one person. | 147.00 | $1034.00 |
| GR94482 Quantity | GOURMET SUPREME SYSTEM, 45 days for one person. | 65.00 | $511.50 |
| GR94300 Quantity | VERSATILE SYSTEM, 1 year for one person. | 683.00 | $2196.70 |
| GR94308 Quantity | VERSATILE SYSTEM, 6 months for one person. | 327.00 | $1155.00 |
| GR94307 Quantity | VERSATILE SYSTEM, 3 months for one person. | 169.00 | $657.80 |
| GR94313 Quantity | VERSATILE SYSTEM, 1 month for one person. | 65.00 | $327.80 |
| GR94310 Quantity | PRIMARY SYSTEM, 1 year for one person. | 596.00 | $1097.80 |
| GR94315 Quantity | PRIMARY SYSTEM, 3 months for one person. | 161.00 | $355.30 |
| GR94317 Quantity | PRIMARY SYSTEM, 1 month for one person. | 58.00 | $181.50 |
You can get full descriptions of what is included in each of the systems above by clicking on the system name.
There is a $200.00 minimum on all GR can orders.
You can get full descriptions of what is included in each of the modules below by clicking on the module name.
| Stock # | Name of Product | Wt. | Price |
| FRUIT MODULE, #2.5 cans | 3.65 | $57.18 | |
| GR94102 Quantity | BEEF / POULTRY MODULE, #10 cans | 11.75 | $288.18 |
You can get full descriptions of what is included in each of the modules above by clicking on the module name.
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Emergency Preparedness Assortments:
| Stock # | Name of Product | Wt. | Price |
| 3 DAY FOOD PACK, #2.5 cans | 10.15 | $43.98 |
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Meatless Entrees:
| Stock # | Name of Product | Wt. | Price |
| 3.25 | $27.47 | ||
| GR99111 Quantity | 3.10 | $27.47 | |
| GR99101 Quantity | 3.30 | $27.47 | |
| GR99108 Quantity | 3.70 | $27.47 | |
| GR99503 Quantity | 3.35 | $27.47 | |
| GR99112 Quantity | 3.50 | $27.47 | |
| GR99104 Quantity | 3.10 | $27.47 |
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Seafood Entrees:
| Stock # | Name of Product | Wt. | Price |
| TUNA W/NOODLES & CHEESE, 18 cup, #10 can... Pasta, Cheddar, Tuna, Peas, Sunflower Seeds, Miso, Potato Starch, Whey, Onions, Milk, Garlic, Green Onions. | 3.10 | $31.13 | |
| GR99202 Quantity | SHRIMP ALFREDO, 18 cup, #10 can... Pasta, Romano, Sour Cream, Whey, Shrimp, Parmesan, Potato Starch, Tomatoes, Milk. | 3.10 | $32.97 |
| GR99201 Quantity | SHRIMP NEWBURG, 18 cup, #10 can... Pasta, Cheddar, Whey, Potato Starch, Carrots, Shrimp, Peas, Milk, Red & Green Peppers. | 3.30 | $32.97 |
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Chicken Entrees:
| Stock # | Name of Product | Wt. | Price |
| CHICKEN PRIMAVERA, 18 cup, #10 can... Pasta, Chicken, Onions, Celery, Spinach, Parsley, Carrots, Garlic, Corn, Peas, Whey, Red & Green Peppers. | 2.90 | $32.97 | |
| GR99301 Quantity | CHICKEN ROTELLE, 16 cup, #10 can... Pasta, Sour Cream, Chicken, Parmesan, Potato Starch, Whey, Mushrooms, Tomatoes, Butter, Onions, Milk, Garlic, Green Onions. | 3.30 | $34.79 |
| GR99310 Quantity | KUNG FU CHICKEN, 12.5 cup, #10 can... Pasta, Starch, Chicken, Pineapple, Honey, Red Peppers, Peas, Onions, Snow Peas, Mushrooms. | 3.25 | $35.94 |
| GR99302 Quantity | SIERRA CHICKEN, 16 cup, #10 can... Pasta, Chicken, Tomatoes, Potato Starch, Mushrooms, Red Peppers, Whey, Corn, Onions, Milk, Garlic. | 3.30 | $34.79 |
| GR99309 Quantity | CHICKEN GUMBO, 13.75 cup, #10 can... Rice, Chicken, Okra, Onions, Red & Green Peppers, Corn, Tomatoes, Potato Starch, Garlic, Green Onions. | 2.85 | $34.79 |
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Turkey Entrees:
| Stock # | Name of Product | Wt. | Price |
| WILD TYME TURKEY, 15 cup, #10 can... Barley, Brown Rice, Turkey, Sour Cream, Wheat, Sunflower Seeds, Wild Rice, Carrots, Peas, Almonds, Parmesan, Potato Starch, Whey, Mushrooms, Butter, Onions, Milk, Garlic, Green Onions. | 3.50 | $36.63 | |
| GR99403 Quantity | TERIYAKI TURKEY, 16 cup, #10 can... Pasta, Honey, Turkey, Veg. Starch, Whey, Miso, Milk, Mushrooms, Onions, Snow Peas, Garlic, Green Onions, Red & Green Peppers. | 3.10 | $34.79 |
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Beef Entrees:
| Stock # | Name of Product | Wt. | Price |
| BEEF ROTINI, 18 cup, #10 can... Pasta, Beef, Tomatoes, Corn, Veg. Starch, Whey, Onions, Milk, Garlic, Mushrooms, Red Peppers. | 3.50 | $34.79 | |
| GR99441 Quantity | BEEF STROGANOFF, 15 cup, #10 can... Pasta, Sour Cream, Beef, Potato Starch, Whey, Parmesan, Mushrooms, Tomatoes, Butter, Onions, Milk, Garlic, Green Onions. | 3.10 | $32.97 |
| GR99405 Quantity | TAMALE PIE, 13.75 cup, #10 can... Cornmeal, Beef, Cheddar, Brown Rice, Tomatoes, Onions, Corn, Pinto & Black Beans, Chili, Garlic, Cilantro. | 3.30 | $40.29 |
| GR99406 Quantity | TEXAS BBQ CHICKEN W/BEANS, 16 cup, #10 can... Tomatoes, Kidney & Pinto Beans, Grape Juice, Rice, Chicken, Onions, Molasses, Miso, Garlic. | 3.70 | $38.47 |
| GR99407 Quantity | BLACK BART CHILI W/BEANS, 12 cup, #10 can... Beef, Kidney & Black Beans, Tomatoes, Potato Starch, Red & Green Peppers, Onions, Jalapenos. | 3.30 | $34.79 |
There is a $200.00 minimum on all GR can orders.
| Stock # | Name of Product | Wt. | Price |
| ALPINE MINESTRONE SOUP, 30 cup, #10 can... Pasta, Pinto & White Beans, Tomatoes, Onions, Carrots, Cabbage, Potatoes, Chicken Broth, Celery, Spinach, Parsley, Garlic, Peas, Red & Green Peppers. | 3.25 | $29.29 | |
| GR99706 Quantity | CORN CHOWDER, 18 cup, #10 can... Peas, Corn, Carrots, Onions. | 2.50 | $25.63 |
| GR99603 Quantity | MULTI-BEAN SOUP, 30 cup, #10 can | 3.25 | $29.29 |
| GR99701 Quantity | POTATO CHEDDAR SOUP, 30 cup, #10 can... Potatoes, Cheddar, Potato Starch, Onions, Whey, Milk, Garlic, Red Peppers, Green Onions. | 3.55 | $29.29 |
| GR99704 Quantity | SPLIT PEA SOUP, 18 cup, #10 can... Peas, Onions, Carrots, Garlic. | 2.50 | $25.63 |
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Breakfasts / Desserts:
| Stock # | Name of Product | Wt. | Price |
| APPLE ALMOND CRISP, 30 cup, #10 can... Granola, Dates, Apples, Almonds, Sunflower Seeds, Honey, Cinnamon. | 4.15 | $25.63 | |
| GR90807 Quantity | BLUEBERRY HONEY GRANOLA, 8 cup, #10 can... Granola, Milk, Blueberries. | 2.65 | $19.78 |
| GR92196 Quantity | 5-GRAIN INSTANT HOT CEREAL, 25 cup, #10 can | 4.10 | $19.78 |
| GR90810 Quantity | GRANOLA, 15 cup, #10 can | 4.10 | $21.98 |
| GR99908 Quantity | RICE PUDDING, 9 cup, #10 can... Rice, Maple Syrup, Starch, Buttermilk, Eggs, Vanilla, Lemon Juice. | 3.50 | $20.90 |
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Beef / Poultry / Seafood:
| Stock # | Name of Product | Wt. | Price |
| ALBACORE TUNA, COOKED, 11 cup, #10 can | 2.00 | $68.18 | |
| GR96104 Quantity | ALBACORE TUNA, COOKED, 3.5 cup, #2.5 can | .80 | $24.18 |
| GR92109 Quantity | BEEF, DICED, COOKED, 11 cup, #10 can | 2.00 | $46.18 |
| GR96100 Quantity | BEEF, DICED, COOKED, 4 cup, #2.5 can | .85 | $18.68 |
| GR92108 Quantity | CHICKEN, DICED, COOKED, 11 cup, #10 can | 2.00 | $62.68 |
| GR96102 Quantity | CHICKEN, DICED, COOKED, 4 cup, #2.5 can | .85 | $24.18 |
| GR92156 Quantity | TURKEY, DICED, COOKED, 11 cup, #10 can | 2.00 | $54.98 |
| GR96103 Quantity | TURKEY, DICED, COOKED, 4 cup, #2.5 can | .85 | $19.78 |
Also see: AlpineAire Bulk Pouches
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Dairy / Eggs:
| Stock # | Name of Product | Wt. | Price |
| CHEDDAR CHEESE POWDER, 18 cup, #10 can | 3.30 | $51.68 | |
| GR96209 Quantity | CHEDDAR CHEESE POWDER, 5 cup, #2.5 can | 1.10 | $18.68 |
| GR92992 Quantity | INSTANT NONFAT MILK POWDER, 40 cup, #10 can | 3.05 | $18.68 |
| GR96311 Quantity | INSTANT NONFAT MILK POWDER, 10 cup, #2.5 can | 1.10 | $8.78 |
| GR92183 Quantity | PRECOOKED EGGS, 28 eggs, #10 can | 1.85 | $36.28 |
| GR92101 Quantity | 3.85 | $30.78 | |
| GR96205 Quantity | 1.00 | $8.78 |
Also see: AlpineAire Bulk Pouches
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Beans / Grains:
| Stock # | Name of Product | Wt. | Price |
| BARLEY FLAKES, INSTANT, 19 cup, #10 can | 3.05 | $8.78 | |
| GR92124 Quantity | BLACK BEANS, DEHY., 18 cup, #10 can | 3.30 | $18.68 |
| GR95304 Quantity | COUSCOUS, PRE-COOKED, 36 cup, #10 can | 5.65 | $18.68 |
| GR92152 Quantity | LENTILS, DEHY., 16 cup, #10 can | 3.05 | $19.78 |
| GR92103 Quantity | PASTA, INST., 23 cup, #10 can | 2.50 | $18.68 |
| GR92125 Quantity | NAVY BEANS, SM. WHITE, DEHY., 18 cup, #10 can | 3.05 | $21.98 |
| GR95305 Quantity | OATS, BABY FLAKES, INST., 18 cup, #10 can | 3.30 | $8.78 |
| GR92106 Quantity | PINTO BEANS, DEHY., 15.5 cup, #10 can | 3.05 | $19.78 |
| GR92126 Quantity | RICE, BROWN, COOKED, INST., 9.5 cup, #10 can | 2.20 | $16.48 |
| GR92161 Quantity | RICE, WHITE, COOKED, INST., 18 cup, #10 can | 3.30 | $14.28 |
| GR95306 Quantity | SOY GRITS, DEFATTED, SMALL, 29 cup, #10 can | 4.30 | $10.98 |
| GR92301 Quantity | TVP (Textured Vegetable Protein), 30 cup, #10 can | 3.05 | $18.68 |
| GR95307 Quantity | WHEAT FLAKES, INST., 20 cup, #10 can | 3.05 | $8.78 |
Also see: AlpineAire Bulk Pouches
There is a $200.00 minimum on all GR can orders.
| Stock # | Name of Product | Wt. | Price |
| BROCCOLI, CHOPPED, 10 cup, #2.5 can | .75 | $25.28 | |
| GR92104 Quantity | CARROTS, DICED, DEHY., 21 cup, #10 can | 3.05 | $27.48 |
| GR92105 Quantity | CORN, SWEET, 9.5 cup, #10 can | 2.00 | $29.68 |
| GR96223 Quantity | CORN, SWEET, 3 cup, #2.5 can | .75 | $10.98 |
| GR92153 Quantity | GARDEN VEGETABLES, 16 cup, #10 can... Carrots, Peas, Corn. | 2.50 | $27.48 |
| GR92155 Quantity | ONIONS, CHOPPED, DEHY., 20 cup, #10 can | 2.90 | $19.78 |
| GR92107 Quantity | PEAS, 10.5 cup, #10 can | 2.00 | $24.18 |
| GR92401 Quantity | POTATOES, DICED, PUFFED, 24 cup, #10 can | 3.05 | $13.18 |
| GR92146 Quantity | POTATOES, MASHED, INST., 20 cup, #10 can | 2.25 | $7.91 |
| GR96229 Quantity | POTATOES, MASHED, INST., 6.5 cup, #2.5 can | .90 | $5.48 |
| GR92110 Quantity | TOMATO POWDER, 45 cup, #10 can | 4.85 | $49.48 |
| GR96333 Quantity | TOMATO POWDER, 18 cup, #2.5 can | 1.75 | $21.98 |
| GR92122 Quantity | TOMATOES, FLAKES, DEHY., 20 cup, #10 can | 2.25 | $25.28 |
| GR92190 Quantity | VEGETABLE MIX, 16 cup, #10 can... Carrots, Peas, Onions, Celery, Red & Green Peppers. | 2.50 | $25.28 |
Also see: AlpineAire Bulk Pouches
There is a $200.00 minimum on all GR can orders.
| Stock # | Name of Product | Wt. | Price |
| APPLE FLAKES, 18 cup, #10 can | 3.30 | $21.98 | |
| GR92187 Quantity | APPLES, DICED, 12 cup, #10 can | 2.50 | $18.68 |
| GR96445 Quantity | APPLES, DICED, 3.5 cup, #2.5 can | .90 | $7.68 |
| GR96448 Quantity | BANANAS, 5 oz, #2.5 can | .70 | $13.18 |
| GR92133 Quantity | BLUEBERRIES, WHOLE, 12 oz, #10 can | 1.70 | $36.28 |
| GR96450 Quantity | BLUEBERRIES, WHOLE, 3 oz, #2.5 can | .65 | $9.35 |
| GR92195 Quantity | DATE PIECES, 12.5 cup, #10 can | 4.60 | $19.78 |
| GR96444 Quantity | PEACHES, 1.25 oz, #2.5 can | .55 | $7.68 |
| GR96442 Quantity | PINEAPPLES, 3 oz, #2.5 can | .65 | $7.68 |
| GR92134 Quantity | STRAWBERRIES, WHOLE, 7 oz, #10 can | 1.40 | $32.98 |
| GR96447 Quantity | STRAWBERRIES, WHOLE, 2 oz, #2.5 can | .55 | $10.98 |
Also see: AlpineAire Bulk Pouches
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Beverages / Sweeteners / Seasonings:
| Stock # | Name of Product | Wt. | Price |
| EMERGEN-C by ALACER, 72 serv., #10 can | 1.90 | $54.98 | |
| GR96449 Quantity | GRAVY MIX, 12 cup, #2.5 can | 1.50 | $7.68 |
| GR71495 Quantity | HONEY, 32 cup can | 5.80 | $22.91 |
| GR92122 Quantity | MAPLE SYRUP GRANULES, 10.5 cup, #10 can | 4.10 | $46.18 |
| GR95281 Quantity | SEA SALT, 7 lb., #10 can | 8.30 | $8.78 |
| GR96453 Quantity | SEASONING BLEND, 14 oz, #2.5 can | 1.35 | $10.98 |
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Ready to Eat:
| Stock # | Name of Product | Wt. | Price |
| CHEESE SPREAD POUCHES, 25 ea., #10 can | 3.25 | $29.68 | |
| GR96306 Quantity | CHEESE SPREAD POUCHES, 9 ea., #2.5 can | 1.30 | $13.18 |
| GR93405 Quantity | PEANUT BUTTER POUCHES, 25 ea., #10 can | 3.25 | $29.68 |
| GR96308 Quantity | PEANUT BUTTER POUCHES, 9 ea., #2.5 can | 1.30 | $13.18 |
| GR91801 Quantity | PILOT BREAD, 25 ea., #10 can | 2.00 | $13.18 |
There is a $200.00 minimum on all GR can orders.
Gourmet Reserves Sprouting Seeds - Organic:
| Stock # | Name of Product | Wt. | Price |
| ALFALFA SEEDS, 22 oz., #2.5 can | 1.80 | $14.28 | |
| GR95265 Quantity | ALFALFA SEEDS, 80 oz., #10 can | 5.80 | $51.68 |