
If you want a paper price list, then e-mail us your name and address, and ask for a paper price list. Mail to: Marcus@LDPCampingFoods.com. You can also download the price list and printout all 19 pages, or just the pages that interest you. Catalog download If you wish to place an order now, use our shopping cart, or print out the Mail Order Form, fill it out, and mail it in, or call us at: 800-826-5767 to phone it in.
Visit the AlpineAire web site for more product information, then come back here for the best prices, and huge discounts.
AlpineAire Bulk Pouches, Beans / Grains:
| Stock # | Name of Product | Wt. | Price |
| PASTA, INST., 6 cup | .65 | $4.70 | |
| AA52126 Quantity | RICE, BROWN, COOKED, INST., 4 cup | .65 | $5.60 |
| AA52161 Quantity | RICE, WHITE, COOKED, INST., 8 cup | 1.10 | $5.25 |
Don't forget about the discount!
AlpineAire Bulk Pouches, Beef / Poultry / Seafood:
| Stock # | Name of Product | Wt. | Price |
| BEEF, DICED, COOKED, 5.3 cup | .65 | $27.60 | |
| AA52108 Quantity | CHICKEN, DICED, COOKED, 5.3 cup | .65 | $27.60 |
| AA52156 Quantity | TURKEY, DICED, COOKED, 5.3 cup | .65 | $27.60 |
Don't forget about the discount!
AlpineAire Bulk Pouches, Vegetables:
| Stock # | Name of Product | Wt. | Price |
| BROCCOLI, 4 cup | .30 | $6.50 | |
| AA52124 Quantity | CABBAGE, DICED, DEHY., 5.5 cup | .65 | $6.50 |
| AA52104 Quantity | CARROTS, DICED, DEHY., 8 cup | .90 | $6.50 |
| AA52152 Quantity | CELERY, DICED, DEHY., 7 cup | .40 | $6.50 |
| AA52105 Quantity | CORN, SWEET, 5.5 cup | .65 | $10.55 |
| AA52153 Quantity | GARDEN VEGETABLES, 5.5 cup | .65 | $10.55 |
| AA52155 Quantity | ONIONS, CHOPPED, DEHY., 5.5 cup | .65 | $6.50 |
| AA52107 Quantity | PEAS, 5.5 cup | .65 | $10.55 |
| AA52146 Quantity | POTATOES, MASHED, INST., 8 cup | .65 | $5.65 |
| AA52190 Quantity | VEGETABLE MIX, 5.5 cup | .65 | $10.55 |
Don't forget about the discount!
AlpineAire Bulk Pouches, Dairy / Eggs:
| Stock # | Name of Product | Wt. | Price |
| CHEDDAR CHEESE POWDER, 2 cup | .65 | $11.85 | |
| AA52183 Quantity | EGGS, PRECOOKED, 10 eggs | .60 | $17.85 |
| AA52101 Quantity | .90 | $9.75 | |
| AA52186 Quantity | MILK, INST., NONFAT, 12 cup | .90 | $9.40 |
| AA52131 Quantity | SOUR CREAM, 2 cup | .65 | $8.45 |
Cooking Required.
Don't forget about the discount!
AlpineAire Bulk Pouches, Fruits / Miscellaneous:
| Stock # | Name of Product | Wt. | Price |
| AA52187 Quantity | APPLES, DICED, 2 cup | .65 | $6.25 |
Don't forget about the discount!