
Visit the Adventure Foods web site for more product information, then come back here for the best prices, and huge discounts.
Please Note: Most of the products below must be cooked. They can be cooked in the BakePacker, or other ovens. If you don't have a BakePacker, we recommend one highly. It isn't expensive, it's lightweight, and it works well. Baked goods on the trail are a real treat that you shouldn't do without. The Ultralight holds 2 servings and the Standard holds 4 servings. To learn more about the BakePacker use the link below.
BakePacker Cook-pot Accessory:
| Stock # | Name of Product | Wt. | Price |
| ULTRALIGHT BAKEPACKER, (for 6" / 1.5-liter pot), 4 oz | .65 | $18.75 | |
| AF04100 Quantity | STANDARD BAKEPACKER, (for 7.5" / 3-liter pot), 8 oz | .95 | $22.00 |
Don't forget about the discount!
If you don't already own a pot that is the right size for the BakePacker, or if your pot is getting a bit old and shabby, please consider the two pots below. They are made of lightweight aluminum, non-stick Teflon coated on the inside, and have a beautiful enamel finish on the outside. To save money and weight, there are no handles on the pots, so you will need a "Jaws" pot lifter to handle the hot pot.
| Stock # | Name of Product | Wt. | Price |
| EVOLUTION 1.5 LITER POT & LID, 9 oz | .65 | $16.50 | |
| BP67132 Quantity | (Temporarily out of stock. Do not order.) EVOLUTION 3 LITER POT & LID, 13 oz | 1.25 | $23.30 |
| BP67200 Quantity | JAWS POT LIFTER, 2 oz (Improved for Teflon Pots.) | .25 | $8.70 |
Don't forget about the discount!
Adventure Foods Two Serving Entrees:
| Stock # | Name of Product | Wt. | Price |
| .70 | $8.80 | ||
| AF02025 Quantity | .90 | $6.55 | |
| AF02032 Quantity | .65 | $7.65 | |
| AF02033 Quantity | .40 | $7.65 | |
| AF02034 Quantity | .55 | $6.55 | |
| AF02035 Quantity | .60 | $8.25 | |
| AF02036 Quantity | .40 | $7.65 | |
| AF02037 Quantity | .40 | $8.80 | |
| AF02038 Quantity | .55 | $9.40 | |
| AF02039 Quantity | .40 | $9.95 | |
| AF02040 Quantity | .50 | $6.55 | |
| AF02041 Quantity | .50 | $8.25 | |
| AF02042 Quantity | .50 | $8.25 | |
| AF02044 Quantity | .45 | $6.55 | |
| AF02045 Quantity | .80 | $7.65 | |
| AF02046 Quantity | .50 | $9.95 | |
| AF02047 Quantity | .70 | $7.10 | |
| AF02048 Quantity | .60 | $7.65 | |
| AF02049 Quantity | .60 | $6.55 | |
| AF02050 Quantity | .50 | $6.55 | |
| AF02051 Quantity | .45 | $7.65 | |
| AF02052 Quantity | .45 | $6.55 | |
| AF02053 Quantity | .55 | $7.65 | |
| AF02054 Quantity | .50 | $8.25 | |
| AF02067 Quantity | .50 | $7.65 | |
| AF02068 Quantity | .60 | $8.25 | |
| AF02069 Quantity | .65 | $8.25 |
Don't forget about the discount!
Adventure Foods Four Serving Entrees:
| Stock # | Name of Product | Wt. | Price |
| .70 | $11.20 | ||
| AF04046 Quantity | .90 | $15.10 | |
| AF04049 Quantity | 1.05 | $9.75 | |
| AF04067 Quantity | .80 | $10.25 |
Don't forget about the discount!
Adventure Foods Two Serving Side Dishes:
| Stock # | Name of Product | Wt. | Price |
| CARROT & RAISIN SALAD, 11.0 oz... An old favorite at home, now it can be prepared quickly on the trail. Carrots, Raisins, Mayonnaise. | .30 | $4.30 | |
| AF02019 Quantity | COLE SLAW, 9.2 oz... Crispy cabbage with that tart but sweet taste. All the flavor of a favorite side dish on the trail. Cabbage, Vinegar, Pineapple, Mayonnaise, Mustard. | .30 | $5.55 |
| AF02020 Quantity | CORN SALAD, 19.4 oz... This instant salad has tender freeze dried corn lightly flavored with vegetables and real mayonnaise. A great and quick snack or side dish. Corn, Mayonnaise, Mixed Veggies. | .35 | $4.30 |
| AF02058 Quantity | ENGLISH PEA & CORN SALAD, 19.4 oz... A complete protein-carbohydrate complex means your body will get the most out of this vegetarian meal. The convenience of instant cold water preparation is our specialty and your delight. Peas, Corn, Mayonnaise, Mixed Veggies. | .35 | $5.95 |
| AF02071 Quantity | .40 | $3.70 | |
| AF02072 Quantity | .45 | $3.70 | |
| AF02073 Quantity | .45 | $3.70 | |
| AF02074 Quantity | .60 | $4.25 | |
| AF02080 Quantity | .50 | $3.70 | |
| AF02081 Quantity | .55 | $5.40 | |
| AF02082 Quantity | .50 | $4.25 |
Don't forget about the discount!
Adventure Foods Four Serving Side Dishes:
| Stock # | Name of Product | Wt. | Price |
| CARROT & RAISIN SALAD, 22.0 oz... An old favorite at home, now it can be prepared quickly on the trail. Carrots, Raisins, Mayonnaise. | .55 | $5.45 | |
| AF04020 Quantity | CORN SALAD, 38.8 oz... This instant salad has tender freeze dried corn lightly flavored with vegetables and real mayonnaise. A great and quick snack or side dish. Corn, Mayonnaise, Mixed Veggies. | .60 | $6.65 |
| AF04058 Quantity | ENGLISH PEA & CORN SALAD, 38.8 oz... A complete protein-carbohydrate complex means your body will get the most out of this vegetarian meal. The convenience of instant cold water preparation is our specialty and your delight. Peas, Corn, Mayonnaise, Mixed Veggies. | .60 | $9.25 |
Don't forget about the discount!
Adventure Foods Two Serving Cold Prep Lunches:
| Stock # | Name of Product | Wt. | Price |
| CHICKEN SALAD, 15.2 oz... Real chicken salad from an old family recipe in about 7 minutes! Good for 4 sandwiches. Chicken, Mayonnaise, Mixed Veggies, Relish. | .50 | $9.40 | |
| AF02018 Quantity | CHICKENLESS SALAD, 14.0 oz... This is a vegetarian cold prep salad with the exciting flavors coming entirely from vegetable sources. Soy Protein, Mayonnaise, Mixed Veggies, Relish. | .60 | $8.85 |
| AF02022 Quantity | EGG SALAD, 6.0 oz... We have the best eggs on the market. Now we have the only cold prep egg salad as well! Eggs, Celery, Onions, Bell Pepper, Relish, Mayonnaise, Mustard. | .30 | $5.95 |
| AF02027 Quantity | PIMENTO CHEESE SPREAD, 10.2 oz... Add a little water and in minutes you'll have enough pimento cheese spread to make 4 sandwiches. Quite a surprise for the trail. Cheddar, Pimentos, Mayonnaise. | .35 | $8.25 |
| AF02028 Quantity | ROAST BEEF SPREAD, 9.0 oz... With more real roast beef than any other trail food package, you can make 4 big sandwiches in a few minutes. Roast Beef, Mayonnaise, Mustard, Relish. | .40 | $10.00 |
| AF02030 Quantity | TUNA SALAD, 15.8 oz... Tuna with little crispy vegetables make the best tuna salad you've had at home or on the trail. Tuna, Mayonnaise, Veggies, Relish. | .45 | $9.95 |
| AF02031 Quantity | WHITEFISH & CRAB SALAD, 17.4 oz... This unique gourmet seafood salad is so tasty you can serve it as hors d'oeuvres at parties. Enough for 4 sandwiches. Whitefish & Crab, Mayonnaise, Veggies, Relish. | .50 | $9.95 |
| AF02043 Quantity | TEX MEX PASTA SALAD, 28.0 oz... In about 10 minutes this cold prep salad will excite your taste buds and make you the envy of the campsite. Very generous vegetarian fare! Noodles, Black Beans, Corn, Tomatoes, Chili Powder, Celery, Green & Red Peppers, Onions, Garlic. | .60 | $7.65 |
| AF02065 Quantity | TUNALESS SALAD, 14.0 oz... This vegetarian creation is for those who want the flavors of tuna in a true vegetarian dish. Give it a try. Soy Protein, Mayonnaise, Veggies, Relish. | .60 | $8.85 |
| AF02078 Quantity | FETA, WALNUT & CHIVES SPREAD, 8.4 oz... This luncheon spread mixes quickly and is perfect for a quick lunch, an afternoon snack, or evening hor doeuvres. Tasty, creamy, and rich. Feta, Walnuts, Chives. | .45 | $11.00 |
| AF02083 Quantity | RICE WALDORF SALAD, 15.4 oz... This tasty blend prepares quickly and will be devoured just as fast. Light and filling. Rice, Apples, Walnuts, Raisins, Sour Cream, Carrots, Sugar. | .70 | $8.25 |
Don't forget about the discount!
Adventure Foods Four Serving Cold Prep Lunches:
| Stock # | Name of Product | Wt. | Price |
| CHICKENLESS SALAD, 28.0 oz... This is a vegetarian cold prep salad with the exciting flavors coming entirely from vegetable sources. Soy Protein, Mayonnaise, Mixed Veggies, Relish. | 1.10 | $12.70 | |
| AF04022 Quantity | EGG SALAD, 12.0 oz... We have the best eggs on the market. Now we have the only cold prep egg salad as well! Eggs, Celery, Onions, Bell Pepper, Relish, Mayonnaise, Mustard. | .55 | $9.25 |
| AF04027 Quantity | PIMENTO CHEESE SPREAD, 20.4 oz... Add a little water and in minutes you'll have enough pimento cheese spread to make 4 sandwiches. Quite a surprise for the trail. Cheddar, Pimentos, Mayonnaise. | .60 | $12.20 |
| AF04030 Quantity | TUNA SALAD, 31.6 oz... Tuna with little crispy vegetables make the best tuna salad you've had at home or on the trail. Tuna, Mayonnaise, Veggies, Relish. | .85 | $15.10 |
| AF04031 Quantity | WHITEFISH & CRAB SALAD, 34.8 oz... This unique gourmet seafood salad is so tasty you can serve it as hors d'oeuvres at parties. Enough for 4 sandwiches. Whitefish & Crab, Mayonnaise, Veggies, Relish. | .90 | $15.10 |
| AF04078 Quantity | FETA, WALNUT & CHIVES SPREAD, 16.8 oz... This luncheon spread mixes quickly and is perfect for a quick lunch, an afternoon snack, or evening hor doeuvres. Tasty, creamy, and rich. Feta, Walnuts, Chives. | .80 | $16.10 |
| AF04083 Quantity | RICE WALDORF SALAD, 30.8 oz... This tasty blend prepares quickly and will be devoured just as fast. Light and filling. Rice, Apples, Walnuts, Raisins, Sour Cream, Carrots, Sugar. | 1.30 | $12.20 |
Don't forget about the discount!
Adventure Foods Two Serving Breakfasts:
| Stock # | Name of Product | Wt. | Price |
| .45 | $4.25 | ||
| AF02002 Quantity | .35 | $5.00 | |
| AF02003 Quantity | .35 | $5.40 | |
| AF02004 Quantity | .45 | $4.85 | |
| AF02005 Quantity | .35 | $7.10 | |
| AF02006 Quantity | .30 | $5.95 | |
| AF02007 Quantity | .30 | $7.10 | |
| AF02008 Quantity | .35 | $7.10 | |
| AF02009 Quantity | .40 | $7.10 | |
| AF02010 Quantity | .25 | $5.40 | |
| AF02011 Quantity | .40 | $5.40 | |
| AF02012 Quantity | .45 | $7.15 | |
| AF02013 Quantity | .35 | $7.10 | |
| AF02014 Quantity |